| Manufacturer | Safe Model | Cash Rating | Price Inc. VAT |
|---|---|---|---|
| Dudley Safes Ltd | Compact 5000 Series Com 00 | £5,000 | £642.00 |
| Dudley Safes Ltd | Compact 5000 Series Com 4 | £5,000 | £1,330.08 |
| Dudley Safes Ltd | Compact 5000 Series Com 5 | £5,000 | £1,603.20 |
| Dudley Safes Ltd | Compact 5000 Series Com 6 | £5,000 | £2,065.92 |
| Dudley Safes Ltd | Compact 5000 Series Com 0 | £5,000 | £864.00 |
| Dudley Safes Ltd | Compact 5000 Series Com 1 | £5,000 | £786.00 |
| Dudley Safes Ltd | Compact 5000 Series Com 2 | £5,000 | £912.00 |
| Dudley Safes Ltd | Compact 5000 Series Com 3 | £5,000 | £1,152.00 |
| Securikey Safes | Euro Grade '0' EG 040 | £6,000 | £711.60 |
| Britannia Safes | Underfloor Safe Square doors Silver Gas Strut Size 2 | £6,000 | £642.00 |
| Chubb Safes | DuoGuard Grade 0 size 450 | £6,000 | £2,970.24 |
| Chubb Safes | DuoGuard Grade 0 size 350 | £6,000 | £2,645.28 |
| Securikey Safes | Euro Grade '0' EG 060 | £6,000 | £884.40 |
| Britannia Safes | Underfloor Safe Square doors 6012D | £6,000 | £462.00 |
| Britannia Safes | Underfloor Safe Square doors 6012 | £6,000 | £394.80 |
| Burton Safes | Eurovault Aver Grade 0 Size 2 | £6,000 | £697.50 |
| Burton Safes | Eurovault Aver Grade 0 Size 5 | £6,000 | £1,401.00 |
| Burton Safes | Eurovault Aver Grade 0 Size 6 | £6,000 | £1,621.50 |
| Burton Safes | Eurovault Aver Grade 0 Size 7 | £6,000 | £2,037.00 |
| Britannia Safes | Underfloor Safe Square doors Silver Gas Strut Size 1 | £6,000 | £602.40 |
| Burton Safes | Watchman Watchman 9 | £6,000 | £528.00 |
| Burton Safes | Watchman Watchman 12 | £6,000 | £628.80 |
| Burton Safes | Watchman Watchman 12 Dep | £6,000 | £686.40 |
| Burton Safes | Karat 24NS | £6,000 | £937.20 |
| Burton Safes | Eurovault Aver Grade 0 Size 4 | £6,000 | £1,135.50 |
| Burton Safes | Solus 6000 Size 1 | £6,000 | £1,026.00 |
| Burton Safes | Solus 6000 Size 2 | £6,000 | £1,302.00 |
| Burton Safes | Solus 6000 Size 3 | £6,000 | £1,860.00 |
| Burton Safes | Biosec 6000 Size 1 | £6,000 | £1,111.20 |
| Burton Safes | Biosec 6000 Size 2 | £6,000 | £1,603.20 |
| SecureLine Safes | Castelle Size SSC-1K | £6,000 | £531.36 |
| SecureLine Safes | Castelle Size SSC-2K | £6,000 | £642.24 |
| SecureLine Safes | Castelle Size SSC-3K | £6,000 | £725.40 |
| SecureLine Safes | Castelle Size SSC-4K | £6,000 | £800.16 |
| Britannia Safes | Rectangular Lift Out Underfloor Safes 6000 - 12" Cube | £6,000 | £420.00 |
| Securikey Safes | Euro Grade '0' EG 070 | £6,000 | £980.40 |
| Britannia Safes | Underfloor Safe Round Door 12" Cube Deposit 6000 | £6,000 | £476.40 |
| Burton Safes | Karat 26NS | £6,000 | £1,471.20 |
| Burton Safes | Eurovault Aver Grade 0 Size 3 | £6,000 | £955.50 |
| Burton Safes | Eurovault Aver Grade 0 Size 1 | £6,000 | £567.00 |
| Burton Safes | Keyguard T-34 T-34 | £6,000 | £529.20 |
| Britannia Safes | Underfloor Safe Round Door 9" Cube 6000 | £6,000 | £384.00 |
| Britannia Safes | Underfloor Safe Round Door 9" Cube Deposit 6000 | £6,000 | £412.80 |
| Britannia Safes | Underfloor Safe Round Door 12" Cube 6000 | £6,000 | £428.40 |
| SecureLine Safes | Castelle Size SSC-5K | £6,000 | £967.32 |
| Churchill Safes | Bulldog 400 CBS11 | £6,000 | £776.52 |
| Churchill Safes | Vector V4 Deposit | £6,000 | £590.38 |
| Churchill Safes | Vector V3 | £6,000 | £529.00 |
| Churchill Safes | Bulldog 400 CBS12 | £6,000 | £848.14 |
| Dudley Safes Ltd | Europa Grade 0 EUR001 | £6,000 | £936.00 |
| Dudley Safes Ltd | Europa Grade 0 EUR002 | £6,000 | £1,056.00 |
| Dudley Safes Ltd | Europa Grade 0 EUR003 | £6,000 | £1,263.64 |
| Dudley Safes Ltd | Europa Grade 0 EUR004 | £6,000 | £1,630.80 |
| Dudley Safes Ltd | Europa Grade 0 EUR005 | £6,000 | £1,982.64 |
| Dudley Safes Ltd | Europa Grade 0 EUR006 | £6,000 | £2,685.06 |
| Dudley Safes Ltd | Europa Grade 0 EUR007 | £6,000 | £3,411.96 |
| Churchill Safes | Vector V2 | £6,000 | £478.78 |
| Chubb Safes | DuoGuard Grade 0 Size 40 | £6,000 | £1,020.48 |
| Securikey Safes | Protector 'Square Door' Protector 1 | £6,000 | £576.24 |
| Securikey Safes | Protector 'Square Door' Protector 2 | £6,000 | £586.80 |
| Securikey Safes | Protector 'Square Door' Protector 3 Deposit | £6,000 | £654.96 |
| Securikey Safes | Protector 'Square Door' Protector 4 | £6,000 | £633.84 |
| Securikey Safes | Protector 'Square Door' Protector 5 Deposit | £6,000 | £698.16 |
| Chubb Safes | DuoGuard Grade 0 Size 60 | £6,000 | £1,247.52 |
| Chubb Safes | DuoGuard Grade 0 Size 110 | £6,000 | £1,455.60 |
| Chubb Safes | DuoGuard Grade 0 Size 150 | £6,000 | £1,710.72 |
| Chubb Safes | DuoGuard Grade 0 Size 200 | £6,000 | £1,981.92 |
| Chubb Safes | DuoGuard Grade 0 Size 300 | £6,000 | £2,455.20 |
| Burton Safes | Burton Wall Safes Biosec 6000 WS-1 | £6,000 | £1,056.00 |
| Burton Safes | Burton Wall Safes Biosec 6000 WS-2 | £6,000 | £1,308.00 |
| Securikey Safes | Euro Grade '0' EG 030H | £6,000 | £529.20 |
| Securikey Safes | Euro Grade '0' EG 030V | £6,000 | £529.20 |
| Manufacturer | Safe Model | Cash Rating | Price Inc. VAT |
OUR PROMISE: We will not be beaten on price and all our prices include VAT & delivery to a ground floor location unless otherwise specified.
Elite dealer & UK Distributor for Chubb
Safes and SecureLine.
National
Delivery & Installation by our own Team of Professional Installers & Chubb
Engineers
Site Designed by Butter Creative