| Manufacturer | Safe Model | Cash Rating | Price Inc. VAT |
|---|---|---|---|
| Securikey Safes | Mini Vault Deposits Mini Vault 2 Deposit | £3,000 | £341.10 |
| Burton Safes | Claymore Claymore 12 | £3,000 | £355.20 |
| Securikey Safes | Steel Stor Standard SFSC149D | £3,000 | £840.00 |
| Burton Safes | Claymore Claymore 9 | £3,000 | £292.80 |
| Securikey Safes | Steel Stor Standard SFSC060 | £3,000 | £514.80 |
| Securikey Safes | Steel Stor Standard SFSC100 | £3,000 | £902.40 |
| Securikey Safes | Steel Stor Standard SFSC160D | £3,000 | £1,346.40 |
| Securikey Safes | Steel Stor Standard SFSC180D | £3,000 | £1,506.00 |
| SecureLine Safes | Secure Safe Deposit Size SSD-45K | £3,000 | £347.40 |
| Burton Safes | Claymore Claymore 12 Dep | £3,000 | £426.00 |
| Burton Safes | Teller Deposit Safes V-76 | £3,000 | £758.40 |
| Burton Safes | Teller Deposit Safes V-51 | £3,000 | £402.00 |
| Burton Safes | Teller Deposit Safes R-51 | £3,000 | £402.00 |
| SecureLine Safes | Secure Safe Deposit Size SSD-45E | £3,000 | £396.12 |
| Burton Safes | City Line C1E | £3,000 | £349.20 |
| Securikey Safes | Steel Stor Drawer Deposit SFSC60WDD | £3,000 | £848.40 |
| Securikey Safes | Steel Stor Rotary Trap SFSCDR48 | £3,000 | £514.80 |
| Securikey Safes | Mini Vault Mini Vault 0 | £3,000 | £177.00 |
| Burton Safes | KG 3000 28E | £3,000 | £384.00 |
| Burton Safes | KG 3000 28K | £3,000 | £324.00 |
| Burton Safes | KG 3000 25E | £3,000 | £324.00 |
| Britannia Safes | Underfloor Safe Square doors 3009 | £3,000 | £230.40 |
| Britannia Safes | Underfloor Safe Square doors 3012 | £3,000 | £270.00 |
| Britannia Safes | Underfloor Safe Square doors 3012D | £3,000 | £327.60 |
| Securikey Safes | Mini Vault Mini Vault 1 | £3,000 | £206.40 |
| Securikey Safes | Mini Vault Mini Vault 2 | £3,000 | £290.70 |
| Burton Safes | City Line H1E | £3,000 | £349.20 |
| Burton Safes | KG 3000 25K | £3,000 | £264.00 |
| Securikey Safes | Mini Vault Deposits Mini Vault 1 Deposit | £3,000 | £228.00 |
| Burton Safes | KG 3000 50E | £3,000 | £534.00 |
| Burton Safes | KG 3000 50K | £3,000 | £468.00 |
| SecureLine Safes | Secure Safe Deposit Size SSD-70K | £3,000 | £475.08 |
| SecureLine Safes | Secure Safe Trend II TII-32E | £3,000 | £344.88 |
| Dudley Safes Ltd | Harlech H6 | £3,000 | £1,780.80 |
| Dudley Safes Ltd | Harlech H5 | £3,000 | £1,272.96 |
| Dudley Safes Ltd | Harlech H3 | £3,000 | £791.52 |
| Dudley Safes Ltd | Harlech H2 | £3,000 | £642.00 |
| Dudley Safes Ltd | Harlech H1 | £3,000 | £598.80 |
| Dudley Safes Ltd | Harlech H0 | £3,000 | £612.00 |
| Dudley Safes Ltd | Harlech H00 | £3,000 | £510.00 |
| SecureLine Safes | Secure Safe Trend II TII-18K | £3,000 | £146.64 |
| SecureLine Safes | Secure Safe Trend II TII-27K | £3,000 | £209.64 |
| SecureLine Safes | Secure Safe Trend II TII-32K | £3,000 | £312.12 |
| SecureLine Safes | Secure Safe Trend II TII-44K | £3,000 | £312.12 |
| SecureLine Safes | Secure Safe Trend II TII-41K | £3,000 | £365.88 |
| SecureLine Safes | Secure Safe Trend II TII-61K | £3,000 | £441.48 |
| SecureLine Safes | Secure Safe Trend II TII-41E | £3,000 | £398.64 |
| SecureLine Safes | Secure Safe Trend II TII-27E | £3,000 | £247.44 |
| SecureLine Safes | Secure Safe Trend II TII-44E | £3,000 | £344.88 |
| Dudley Safes Ltd | Harlech H4 | £3,000 | £960.48 |
| Burton Safes | Valens Computer Cabinets Size 1 | £3,000 | £1,489.20 |
| Securikey Safes | HouseSafe Size 2 | £3,000 | £289.20 |
| SecureLine Safes | Secure Safe Deposit Size SSD-70E | £3,000 | £543.96 |
| SecureLine Safes | Secure Safe Trend II TII-61E | £3,000 | £487.68 |
| Securikey Safes | HouseSafe Size 1 | £3,000 | £258.48 |
| Securikey Safes | Steel Stor Standard SFSC160 | £3,000 | £1,066.80 |
| Securikey Safes | HouseSafe Size 3 Deposit | £3,000 | £315.12 |
| Burton Safes | Valens Computer Cabinets Size 3 | £3,000 | £2,389.20 |
| Burton Safes | Valens Computer Cabinets Size 5 | £3,000 | £4,027.20 |
| Burton Safes | Valens Computer Cabinets Size 4 | £3,000 | £3,541.20 |
| Burton Safes | Valens Computer Cabinets Size 2 | £3,000 | £2,641.20 |
| Britannia Safes | Underfloor Safe Square doors 4012D | £4,000 | £356.40 |
| Burton Safes | Evo S2 203E | £4,000 | £546.00 |
| Chubb Safes | Data Plus Size 1 | £4,000 | £3,288.48 |
| Chubb Safes | Data Plus Size 5 | £4,000 | £7,510.80 |
| Chubb Safes | Data Plus Size 3 | £4,000 | £4,810.32 |
| Chubb Safes | Data Plus Size 2 | £4,000 | £4,007.04 |
| Chubb Safes | Data Plus Size 4 | £4,000 | £6,084.72 |
| Burton Safes | Evo S2 201K | £4,000 | £318.00 |
| Britannia Safes | Underfloor Safe Round Door 9" Cube 4000 | £4,000 | £259.20 |
| Burton Safes | Combi Line CL40S | £4,000 | £805.20 |
| Britannia Safes | Rectangular Lift Out Underfloor Safes 4000 - 12" Cube | £4,000 | £314.40 |
| Britannia Safes | Underfloor Safe Square doors Bronze Gas Strut Size 2 | £4,000 | £570.00 |
| Burton Safes | Combi Line CL10S | £4,000 | £469.20 |
| Britannia Safes | Underfloor Safe Round Door 12" Cube Deposit 4000 | £4,000 | £351.60 |
| Burton Safes | Evo S2 201E | £4,000 | £438.00 |
| Britannia Safes | Underfloor Safe Round Door 9" Cube Deposit 4000 | £4,000 | £297.60 |
| Burton Safes | Firesec 4/60 Size 1 | £4,000 | £408.00 |
| Burton Safes | Firesec 4/60 Size 2 | £4,000 | £528.00 |
| Burton Safes | Firesec 4/60 Size 3 | £4,000 | £722.40 |
| Burton Safes | Evo S2 203K | £4,000 | £426.00 |
| Burton Safes | Evo S2 205K | £4,000 | £540.00 |
| Burton Safes | Evo S2 205E | £4,000 | £660.00 |
| Burton Safes | Till Safe EU-S2-2 | £4,000 | £807.60 |
| Burton Safes | Eurovault S2 EU S2-1 | £4,000 | £675.00 |
| Burton Safes | Eurovault S2 EU S2-2 | £4,000 | £936.00 |
| Burton Safes | Combi Line CL20S | £4,000 | £613.20 |
| Britannia Safes | Underfloor Safe Round Door 12" Cube 4000 | £4,000 | £294.00 |
| Britannia Safes | Underfloor Safe Square doors Bronze Gas Strut Size 1 | £4,000 | £540.00 |
| Dudley Safes Ltd | Dudley MK II D00 | £4,000 | £558.00 |
| SecureLine Safes | Secure Safe Professional S2 PS2-32E | £4,000 | £454.92 |
| SecureLine Safes | Secure Safe Professional S2 PS2-41E | £4,000 | £488.52 |
| SecureLine Safes | Secure Safe Professional S2 PS2-61E | £4,000 | £564.12 |
| Churchill Safes | Domestic D2L | £4,000 | £285.34 |
| Churchill Safes | Domestic D3L | £4,000 | £315.10 |
| Churchill Safes | Domestic D4L Deposit | £4,000 | £397.86 |
| Chubb Safes | Cobra Size 1 | £4,000 | £861.84 |
| Chubb Safes | Cobra Size 2 | £4,000 | £943.20 |
| Chubb Safes | Cobra Size 3 | £4,000 | £1,077.60 |
| Chubb Safes | Cobra Size 4 | £4,000 | £1,306.08 |
| Chubb Safes | Cobra Size 5 | £4,000 | £1,552.56 |
| SecureLine Safes | Secure Safe Professional S2 PS2-27E | £4,000 | £371.76 |
| SecureLine Safes | Secure Safe Professional S2 PS2-61K | £4,000 | £488.52 |
| Dudley Safes Ltd | Dudley MK II D1 | £4,000 | £660.00 |
| Dudley Safes Ltd | Dudley MK II D2 | £4,000 | £714.00 |
| Dudley Safes Ltd | Dudley MK II D3 | £4,000 | £928.80 |
| Dudley Safes Ltd | Dudley MK II D4 | £4,000 | £1,112.16 |
| Dudley Safes Ltd | Dudley MK II D5 | £4,000 | £1,426.56 |
| Dudley Safes Ltd | Dudley MK II D6 | £4,000 | £1,896.96 |
| Dudley Safes Ltd | Dudley MK II D7 | £4,000 | £2,652.96 |
| SecureLine Safes | Secure Safe Professional S2 PS2-18K | £4,000 | £200.40 |
| SecureLine Safes | Secure Safe Professional S2 PS2-27K | £4,000 | £255.84 |
| SecureLine Safes | Secure Safe Professional S2 PS2-32K | £4,000 | £370.92 |
| SecureLine Safes | Secure Safe Professional S2 PS2-41K | £4,000 | £410.40 |
| Chubb Safes | Cobra Deposit Size 2 | £4,000 | £1,421.76 |
| Chubb Safes | Cobra Deposit Size 3 | £4,000 | £1,544.88 |
| Chubb Safes | Cobra Deposit Size 5 | £4,000 | £2,012.64 |
| Securikey Safes | Protector 'Square Door' Protector Minor 5 Deposit | £4,000 | £591.60 |
| Burton Safes | Torino S2 NMK/3 S2 | £4,000 | £273.60 |
| Burton Safes | Torino S2 NMK/4 S2 | £4,000 | £354.00 |
| Burton Safes | Torino S2 NMK/5 S2 | £4,000 | £438.00 |
| Burton Safes | Torino S2 NMK/7 S2 | £4,000 | £531.60 |
| Burton Safes | Burton Wall Safes DK/1 | £4,000 | £214.80 |
| Burton Safes | Burton Wall Safes DK/3B | £4,000 | £234.00 |
| Burton Safes | Burton Wall Safes DK/4 | £4,000 | £278.40 |
| Burton Safes | Burton Wall Safes DK/5 | £4,000 | £331.20 |
| Securikey Safes | Mini Vault FR 1 FR | £4,000 | £243.30 |
| Britannia Safes | Underfloor Safe Square doors 4009 | £4,000 | £264.00 |
| Securikey Safes | Protector 'Square Door' Protector Minor 4 | £4,000 | £522.48 |
| Securikey Safes | Protector 'Square Door' Protector Minor 3 Deposit | £4,000 | £543.60 |
| Securikey Safes | Mini Vault FR 0 FR | £4,000 | £209.40 |
| Securikey Safes | Mini Vault FR 2 FR | £4,000 | £361.50 |
| Securikey Safes | Protector 'Square Door' Protector Minor 1 | £4,000 | £469.68 |
| Securikey Safes | Protector 'Square Door' Protector Minor 2 | £4,000 | £501.84 |
| Britannia Safes | Underfloor Safe Square doors 4012 | £4,000 | £298.80 |
| Manufacturer | Safe Model | Cash Rating | Price Inc. VAT |
OUR PROMISE: We will not be beaten on price and all our prices include VAT & delivery to a ground floor location unless otherwise specified.
Elite dealer & UK Distributor for Chubb
Safes and SecureLine.
National
Delivery & Installation by our own Team of Professional Installers & Chubb
Engineers
Site Designed by Butter Creative