Large capacity wall safes, £6000 (14, 16) and £10,000 (WT) cash ratings, tested and supervised by VDS/ECBS according to EN 1143-1. models 14 and 16 have an adjustable depth, high security electronic locking with multiple users, audit trail, time delay and time lock functions, key lock also available on models 14 and 16
View other Home Security Safes , Business & High Security Safes , Wall Safes
Please CLICK a safe model below to view the full details:
| Model | Int. Dimensions (HxWxD) mm |
Ext. Dimensions (HxWxD) mm |
Volume | Weight | Price Inc. VAT |
|
|---|---|---|---|---|---|---|
| DK/1 | - | 210x270x150 | - | 10 kg | £145.70 | VIEW |
| DK/3B | - | 210x340x200 | - | 13 kg | £164.50 | VIEW |
| DK/4 | - | 270x390x200 | - | 20 kg | £202.10 | VIEW |
| DK/5 | - | 340x460x200 | - | 26 kg | £239.70 | VIEW |
| 14NS | 250x352x178-296 | 342x434x233-351 | 15-26 ltr | 27.5 kg | £479.40 | VIEW |
| 14NE | 250x352x178-296 | 342x434x233-351 | 15-26 ltr | 27.5 kg | £643.90 | VIEW |
| 16NS | 440x352x178-296 | 532x434x233-351 | 27-45 ltr | 39 kg | £700.30 | VIEW |
| 16NE | 440x352x178-296 | 532x434x233-351 | 27-45 ltr | 39 kg | £897.70 | VIEW |
| WT 10/5 350E | 345x370x300 | 465x500x385 | 37 ltr | 61 kg | £1,273.70 | VIEW |
| WT 10/6 350E | 500x370x300 | 620x500x385 | 54 ltr | 80 kg | £1,560.40 | VIEW |
| WT 10/6 580E | 500x370x495 | 620x500x580 | 90 ltr | 89 kg | £1,710.80 | VIEW |
| WT 10/8 350E | 860x370x300 | 980x500x385 | 94 ltr | 115 kg | £2,251.30 | VIEW |
| WT 10/8 580E | 860x370x495 | 980x500x580 | 155 ltr | 115 kg | £2,467.50 | VIEW |
OUR PROMISE: We will not be beaten on price and all our prices include VAT & delivery to a ground floor location unless otherwise specified.
Elite dealer & UK Distributor for Chubb
Safes and SecureLine.
National
Delivery & Installation by our own Team of Professional Installers & Chubb
Engineers
Site Designed by Butter Creative