Please CLICK a safe model below to view the full details:
| Model | Int. Dimensions (HxWxD) mm |
Ext. Dimensions (HxWxD) mm |
Volume | Weight | Price Inc. VAT |
|
|---|---|---|---|---|---|---|
| S111 | 335x367x295 | 530x565x560 | 36 ltr | 160 kg | £2,203.13 | VIEW |
| S121 | 535x367x295 | 730x565x560 | 58 ltr | 200 kg | £2,347.65 | VIEW |
| S131 | 685x367x295 | 880x565x560 | 74 ltr | 235 kg | £2,549.75 | VIEW |
| S221 | 685x582x355 | 880x780x620 | 142 ltr | 320 kg | £2,935.15 | VIEW |
| S241 | 1385x582x355 | 1580x780x620 | 286 ltr | 520 kg | £3,936.25 | VIEW |
| S251 | 1735x582x355 | 1930x780x620 | 358 ltr | 620 kg | £4,345.15 | VIEW |
OUR PROMISE: We will not be beaten on price and all our prices include VAT & delivery to a ground floor location unless otherwise specified.
Elite dealer & UK Distributor for Chubb
Safes and SecureLine.
National
Delivery & Installation by our own Team of Professional Installers & Chubb
Engineers
Site Designed by Butter Creative