High quality cash protection using modern high specification materials and technology, recommended cash rating of up to £35,000
View other Discount Business Safes
Please CLICK a safe model below to view the full details:
| Model | Int. Dimensions (HxWxD) mm |
Ext. Dimensions (HxWxD) mm |
Volume | Weight | Price Inc. VAT |
|
|---|---|---|---|---|---|---|
| Size 110 | 600x510x396 | 690x600x561 | 121 ltr | 315 kg | £2,765.28 | VIEW |
| Size 150 | 785x510x396 | 875x600x561 | 159 ltr | 377 kg | £3,047.52 | VIEW |
| Size 200 | 1060x510x396 | 1150x600x561 | 214 ltr | 486 kg | £3,592.08 | VIEW |
| Size 300 | 1510x510x396 | 1600x600x561 | 305 ltr | 655 kg | £4,172.64 | VIEW |
| Size 350 | 1510x585x420 | 1600x675x585 | 371 ltr | 703 kg | £5,036.40 | VIEW |
| Size 450 | 1760x585x451 | 1850x675x616 | 463 ltr | 813 kg | £5,375.28 | VIEW |
OUR PROMISE: We will not be beaten on price and all our prices include VAT & delivery to a ground floor location unless otherwise specified.
Elite dealer & UK Distributor for Chubb
Safes and SecureLine.
National
Delivery & Installation by our own Team of Professional Installers & Chubb
Engineers
Site Designed by Butter Creative