View other Budget Business Safes , Budget Fire Documents Safes
Please CLICK a safe model below to view the full details:
| Model | Int. Dimensions (HxWxD) mm |
Ext. Dimensions (HxWxD) mm |
Volume | Weight | Price Inc. VAT |
|
|---|---|---|---|---|---|---|
| Size 50 | 500x500x400 | 700x700x690 | 100 ltr | 690 kg | £4,277.47 | VIEW |
| Size 90 | 900x500x400 | 1100x700x690 | 180 ltr | 1040 kg | £5,500.88 | VIEW |
| Size 120 | 1200x500x400 | 1400x700x690 | 240 ltr | 1300 kg | £6,474.25 | VIEW |
| Size 160 | 1600x500x400 | 1800x700x690 | 320 ltr | 1600 kg | £7,812.81 | VIEW |
| Size 170-2 | 1700x660x451 | 1900x860x735 | 500 ltr | 2000 kg | £9,453.82 | VIEW |
| Size 170-3 | 1700x970x451 | 1900x1160x735 | 735 ltr | 2500 kg | £10,200.65 | VIEW |
OUR PROMISE: We will not be beaten on price and all our prices include VAT & delivery to a ground floor location unless otherwise specified.
Elite dealer & UK Distributor for Chubb
Safes and SecureLine.
National
Delivery & Installation by our own Team of Professional Installers & Chubb
Engineers
Site Designed by Butter Creative