Cash safe for the home and commercial environments, recommended cash rating of £2,000, tested and certified by the ECB-S to European standard EN14450, constructed with an 8mm solid steel door and 3mm steel body, hardened steel plates protect boltowrk and lock against drilling, avaialbe with a Mauer President double bitted key lock or Mauer Code combi K electronic pin code lock, both locks comply to EN14450, VdS Class 1 rated, supplied with removable shelf (except PS1-18K) as standard, fixing kit allows DIY securing of safe to floor and/or wall, available in a comprehensive range of sizes, finished in a two tone colour: light grey and dark grey
View other Budget Home Security Safes
Please CLICK a safe model below to view the full details:
| Model | Int. Dimensions (HxWxD) mm |
Ext. Dimensions (HxWxD) mm |
Volume | Weight | Price Inc. VAT |
|
|---|---|---|---|---|---|---|
| PS1-18K | 170x300x150 | 180x310x205 | 8 ltr | 12 kg | £155.57 | VIEW |
| PS1-27K | 260x340x280 | 270x350x345 | 26 ltr | 25 kg | £199.99 | VIEW |
| PS1-32K | 310x430x330 | 320x440x395 | 44 ltr | 35 kg | £254.27 | VIEW |
| PS1-27E | 260x340x280 | 270x350x345 | 26 ltr | 25 kg | £301.15 | VIEW |
| PS1-41K | 400x450x330 | 410x460x395 | 60 ltr | 43 kg | £322.30 | VIEW |
| PS1-32E | 310x430x330 | 320x440x395 | 44 ltr | 35 kg | £335.70 | VIEW |
| PS1-61K | 600x450x330 | 610x460x395 | 90 ltr | 57 kg | £381.76 | VIEW |
| PS1-41E | 400x450x330 | 410x460x395 | 60 ltr | 43 kg | £398.80 | VIEW |
| PS1-61E | 600x450x330 | 610x460x395 | 90 ltr | 57 kg | £464.60 | VIEW |
OUR PROMISE: We will not be beaten on price and all our prices include VAT & delivery to a ground floor location unless otherwise specified.
Elite dealer & UK Distributor for Chubb
Safes and SecureLine.
National
Delivery & Installation by our own Team of Professional Installers & Chubb
Engineers
Site Designed by Butter Creative