
£0.00 Inc. VAT
Please CLICK a safe model below to view the full details:
| Model | Int. Dimensions (HxWxD) mm |
Ext. Dimensions (HxWxD) mm |
Volume | Weight | Price Inc. VAT |
|
|---|---|---|---|---|---|---|
| 1015 | 334x275x180 | 410x335x300 | 17 ltr | 55 kg | £620.40 | VIEW |
| 1025 | 334x355x225 | 410x415x345 | 27 ltr | 75 kg | £673.20 | VIEW |
| 1035 | 334x355x305 | 410x415x425 | 36 ltr | 85 kg | £759.60 | VIEW |
| 1055 | 509x355x305 | 585x415x425 | 55 ltr | 105 kg | £951.60 | VIEW |
| 1085 | 509x455x375 | 585x515x495 | 87 ltr | 130 kg | £1,110.00 | VIEW |
| 1095 | 694x455x305 | 770x515x425 | 96 ltr | 155 kg | £1,239.60 | VIEW |
| 1120 | 864x455x305 | 940x515x425 | 120 ltr | 180 kg | £1,419.60 | VIEW |
| 1180 | 1044x455x375 | 1120x515x495 | 178 ltr | 225 kg | £1,746.00 | VIEW |
| 1410 | 1399x705x415 | 1475x765x535 | 409 ltr | 375 kg | £2,580.00 | VIEW |
| 1535 | 1720x730x415 | 1850x840x580 | 521 ltr | 495 kg | £2,791.20 | VIEW |
| 1780 | 1720x1080x415 | 1850x1190x580 | 770 ltr | 665 kg | £3,844.80 | VIEW |
Delivery and installation includes base or back fixing to a ground floor location with suitable access or to an upper floor via a suitable lift. Upper floor delivery and installation via stairs price on request.
Please inform us of any parking restrictions that may apply to the delivery. A cancellation fee will be leveid to any aborted or cancelled delivery once confirmed.
OUR PROMISE: We will not be beaten on price and all our prices include VAT & delivery to a ground floor location unless otherwise specified.
Elite dealer & UK Distributor for Chubb
Safes and SecureLine.
National
Delivery & Installation by our own Team of Professional Installers & Chubb
Engineers
Site Designed by Butter Creative